day15.txt 748 B

12345678910111213141516
  1. Sensor at x=2, y=18: closest beacon is at x=-2, y=15
  2. Sensor at x=9, y=16: closest beacon is at x=10, y=16
  3. Sensor at x=13, y=2: closest beacon is at x=15, y=3
  4. Sensor at x=12, y=14: closest beacon is at x=10, y=16
  5. Sensor at x=10, y=20: closest beacon is at x=10, y=16
  6. Sensor at x=14, y=17: closest beacon is at x=10, y=16
  7. Sensor at x=8, y=7: closest beacon is at x=2, y=10
  8. Sensor at x=2, y=0: closest beacon is at x=2, y=10
  9. Sensor at x=0, y=11: closest beacon is at x=2, y=10
  10. Sensor at x=20, y=14: closest beacon is at x=25, y=17
  11. Sensor at x=17, y=20: closest beacon is at x=21, y=22
  12. Sensor at x=16, y=7: closest beacon is at x=15, y=3
  13. Sensor at x=14, y=3: closest beacon is at x=15, y=3
  14. Sensor at x=20, y=1: closest beacon is at x=15, y=3
  15. 10
  16. 26$291